Rabu, Mei 21, 2008

Klasemen Akhir Liga-Liga Eropa 2008



Premier League
No. Klub M M S K SG Nilai
1. Manchester United 38 27 6 5 80 - 22 87
2. Chelsea 38 25 10 3 65 - 26 85
3. Arsenal 38 24 11 3 74 - 31 83
4. Liverpool 38 21 13 4 67 - 28 76
5. Everton 38 19 8 11 55 - 33 65
6. Aston Villa 38 16 12 10 71 - 50 60
7. Blackburn Rovers 38 15 13 10 50 - 48 58
8. Portsmouth 38 16 9 13 47 - 40 57
9. Manchester City 38 15 10 13 45 - 53 55
10. West Ham United 38 13 10 15 42 - 50 49
11. Tottenham Hotspur 38 11 12 15 65 - 61 45
12. Middlesbrough 38 11 11 16 43 - 52 44
13. Newcastle United 38 11 10 17 45 - 65 43
14. Wigan Athletic 38 10 10 18 34 - 51 40
15. Sunderland 38 11 6 21 36 - 59 39
16. Bolton Wanderers 38 9 10 19 36 - 56 37
17. Fulham 38 8 12 18 38 - 60 36
18. Reading 38 10 6 22 41 - 66 36
19. Birmingham City 38 8 11 19 46 - 62 35
20. Derby County 38 1 8 29 20 - 89 11


Klasemen Liga Spanyol 2008

No. Klub M M S K SG Nilai
1. Real Madrid 38 27 4 7 84 - 36 85
2. Villareal 38 24 5 8 63 - 40 77
3. Barcelona 38 19 10 9 76 - 43 67
4. Sevilla 38 20 4 14 74 - 49 64
5. Atletico Madrid 38 19 7 12 66 - 46 64
6. Mallorca 38 15 14 9 69 - 54 59
7. Racing Santander 38 16 10 12 40 - 40 58
8. Deportivo La Coruna 38 15 7 16 46 - 47 52
9. Almeria 38 14 10 14 40 - 45 52
10. Valencia 38 15 6 17 47 - 62 51
11. Athletic Bilbao 38 13 11 14 40 - 43 50
12. Espanyol 38 13 9 16 43 - 53 48
13. Getafe 38 12 11 15 44 - 47 47
14. Real Betis 38 12 11 15 44 - 50 47
15. Valladolid 38 11 12 15 41 - 56 45
16. Recreativo Huelva 38 11 11 16 40 - 60 44
17. Osasuna 38 12 7 19 38 - 43 43
18. Real Zaragoza 38 10 12 16 52 - 61 42
19. Real Murcia 38 7 10 21 36 - 64 31
20. Levante 38 7 5 26 33 - 74 26


Klasemen Liga Jerman

No. Klub M M S K SG Nilai
1. Bayern Munich 34 22 10 2 68 - 21 76
2. Werder Bremen 34 20 6 8 75 - 45 66
3. Schalke 04 34 18 10 6 54 - 32 64
4. Hamburg SV 34 14 12 8 47 - 25 54
5. Wolfsburg 34 15 9 10 57 - 46 54
6. Stuttgart 34 16 4 14 57 - 57 52
7. Bayer Leverkusen 34 15 6 13 57 - 40 51
8. Hannover 96 34 13 10 11 54 - 56 49
9. Eintracht Frankfurt 34 12 10 12 43 - 50 46
10. Hertha Berlin 34 12 8 14 38 - 44 44
11. Karlsruher SC 34 11 10 13 38 - 52 43
12. Bochum 34 10 11 13 48 - 54 41
13. Borussia Dortmund 34 10 10 14 50 - 62 40
14. Energie Cottbus 34 9 9 16 35 - 54 36
15. Arminia Bielefeld 34 8 10 16 35 - 59 34
16. Nurnberg 34 7 10 17 35 - 50 31
17. Hansa Rostock 34 8 6 20 29 - 52 30
18. Duisburg 34 8 5 21 36 - 55 29

Klasemen Liga Belanda
Eredivisie
No. Klub M M S K SG Nilai
1. PSV Eindhoven 34 21 9 4 65 - 24 72
2. Ajax Amsterdam 34 20 9 5 94 - 45 69
3. NAC Breda 34 19 6 9 48 - 40 63
4. Twente Enschede 34 17 11 6 52 - 32 62
5. Heerenveen 34 18 6 10 88 - 48 60
6. Feyenoord Rotterdam 34 18 6 10 64 - 41 60
7. FC Groningen 34 15 6 13 53 - 54 51
8. NEC Nijmegen 34 14 7 13 49 - 50 49
9. Roda JC Kerkrade 34 12 11 11 55 - 55 47
10. FC Utrecht 34 13 7 14 59 - 55 46
11. AZ Alkmaar 34 11 10 13 48 - 53 43
12. Vitesse Arnhem 34 12 7 15 46 - 55 43
13. Sparta Rotterdam 34 9 7 18 52 - 76 34
14. Heracles Almelo 34 8 8 18 34 - 64 32
15. Willem II Tilburg 34 8 7 19 40 - 49 31
16. De Graafschap 34 7 9 18 33 - 64 30
17. VVV-Venlo 34 7 8 19 44 - 76 29
18. Excelsior 34 7 6 21 32 - 75 27




Klasemen Liga Prancis
Ligue 1
No. Klub M M S K SG Nilai
1. Olympique Lyon 37 23 7 7 71 - 36 76
2. Bordeaux 37 22 8 7 63 - 36 74
3. Nancy 37 15 15 7 42 - 27 60
4. Marseille 37 16 11 10 54 - 42 59
5. Lille 37 13 17 7 44 - 31 56
6. St Etienne 37 15 10 12 43 - 34 55
7. Rennes 37 15 10 12 44 - 42 55
8. Le Mans 37 14 11 12 43 - 45 53
9. Nice 37 12 16 9 32 - 29 52
10. Caen 37 13 12 12 47 - 50 51
11. Lorient 37 12 15 10 31 - 34 51
12. Monaco 37 13 8 16 40 - 44 47
13. Valenciennes 37 12 9 16 41 - 38 45
14. Sochaux 37 10 14 13 33 - 41 44
15. Auxerre 37 12 8 17 32 - 49 44
16. Paris St Germain 37 9 13 15 35 - 44 40
17. Toulouse 37 8 15 14 33 - 41 39
18. Lens 37 9 12 16 41 - 50 39
19. Strasbourg 37 9 8 20 31 - 56 35
20. Metz 37 4 9 24 24 - 61 21


Klasemen Liga Portugal

Liga
No. Klub M M S K SG Nilai
1. FC Porto 28 23 3 2 58 - 10 72
2. Sporting Lisbon 28 14 7 7 43 - 27 49
3. Guimaraes 28 14 7 7 30 - 30 49
4. Benfica 28 12 12 4 42 - 21 48
5. Vitoria Setubal 28 10 12 6 35 - 30 42
6. Belenenses 28 11 9 8 34 - 29 42
7. Maritimo 28 12 4 12 36 - 28 40
8. Braga 28 9 10 9 30 - 33 37
9. Boavista 28 8 11 9 31 - 39 35
10. CD Nacional de Madeira 28 8 8 12 19 - 26 32
11. Academica de Coimbra 29 6 13 9 29 - 35 31
12. Estrela Amadora 28 6 12 10 29 - 37 30
13. Naval 1-o Maio 28 8 6 14 23 - 44 30
14. Leixoes 28 4 14 10 27 - 34 26
15. Pacos de Ferreira 28 6 6 16 30 - 47 24
16. Uniao Leiria 28 3 6 19 24 - 50 15


Klasemen Liga Italia 2008

Seri A
No. Klub M M S K SG Nilai
1. Inter 38 25 10 3 69 - 26 85
2. AS Roma 38 24 10 4 72 - 37 82
3. Juventus 38 20 12 6 72 - 37 72
4. Fiorentina 38 19 9 10 55 - 39 66
5. AC Milan 38 18 10 10 66 - 38 64
6. Sampdoria 38 17 9 12 56 - 46 60
7. Udinese 38 16 9 13 48 - 52 57
8. Napoli 38 14 8 16 48 - 53 50
9. Atalanta 38 12 12 14 52 - 56 48
10. Genoa 38 13 9 16 44 - 52 48
11. Palermo 38 12 11 15 47 - 57 47
12. Lazio 38 11 13 14 47 - 51 46
13. Siena 38 9 17 12 40 - 45 44
14. Cagliari 38 11 9 18 40 - 56 42
15. Torino 38 8 16 14 35 - 49 40
16. Reggina 38 9 13 16 37 - 56 40
17. Catania 38 8 13 17 33 - 45 37
18. Empoli 38 9 9 20 29 - 52 36
19. Parma 38 7 13 18 42 - 61 34
20. Livorno 38 6 12 20 34 - 60 30


Klasemen Liga Inggris 2008

1 komentar:

Dandin Hamka IMB mengatakan...

just test how to shout a comment